<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew C. Nelson</title>
	<atom:link href="http://andrewcnelson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewcnelson.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Dec 2011 17:19:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Three Postings, One Story</title>
		<link>http://andrewcnelson.com/2011/12/14/three-postings-one-story/</link>
		<comments>http://andrewcnelson.com/2011/12/14/three-postings-one-story/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:51:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lessons]]></category>

		<guid isPermaLink="false">http://andrewcnelson.com/?p=197</guid>
		<description><![CDATA[First the photo, on Facebook and Twitter: From Work Related Then the print story: &#8220;Feeding Hungry Continues Drexel Mission At Lourdes&#8221; Then the video:]]></description>
			<content:encoded><![CDATA[<p>First the photo, on Facebook and Twitter:</p>
<table style="width: auto;">
<tbody>
<tr>
<td><a href="https://picasaweb.google.com/lh/photo/UGQ3nA1qAVm7z7T_gC1709MTjNZETYmyPJy0liipFm0?feat=embedwebsite"><img src="https://lh6.googleusercontent.com/-Fo87O9OzO9Y/TueBrWCZ1xI/AAAAAAAAJCk/sOxn5_-9fCc/s640/11%252520-%2525201.jpg" alt="" width="640" height="478" /></a></td>
</tr>
<tr>
<td style="font-family: arial,sans-serif; font-size: 11px; text-align: right;">From <a href="https://picasaweb.google.com/101097666220064802175/WorkRelated?authuser=0&amp;feat=embedwebsite">Work Related</a></td>
</tr>
</tbody>
</table>
<p>Then the print story:<br />
<a href="http://georgiabulletin.org/local/2011/12/08/feeding_hungry_drexel/ ">&#8220;Feeding Hungry Continues Drexel Mission At Lourdes&#8221;</a></p>
<p>Then the video:<br />
<iframe width="560" height="315" src="https://www.youtube.com/embed/PUF7Vu7EyPk?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewcnelson.com/2011/12/14/three-postings-one-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone, Twitter, Video, multimedia features at a News Event</title>
		<link>http://andrewcnelson.com/2011/11/22/iphone-twitter-video-multimedia-features-at-a-news-event/</link>
		<comments>http://andrewcnelson.com/2011/11/22/iphone-twitter-video-multimedia-features-at-a-news-event/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 22:45:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andrewcnelson.com/?p=183</guid>
		<description><![CDATA[I grabbed the chance to improve my skills at video storytelling and other multimedia features following the death of a retired Catholic archbishop &#160; &#160; I wanted to accomplish: Timeliness. Using my iPhone, I filmed, edited and uploaded the video &#8230; <a href="http://andrewcnelson.com/2011/11/22/iphone-twitter-video-multimedia-features-at-a-news-event/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-189" title="Funeral" src="http://andrewcnelson.com/wp-content/uploads/2011/11/389151_10150463002066411_71057886410_11101610_536369124_n.jpg" alt="" width="320" height="194" />I grabbed the chance to improve my skills at video storytelling and other multimedia features following the death of a retired Catholic archbishop</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>I wanted to accomplish:</p>
<ul>
<li>Timeliness. Using my iPhone, I filmed, edited and uploaded the video as soon as possible.</li>
<li>A flavor of the unfolding events for people who couldn&#8217;t be there but could check in through social media. On Twitter, I focused on color as prayers and rites began. Pictures sent via Twitter put people in the scene.</li>
<li>I followed the routine of: Twitter, photo, Facebook, video. I interviewed a lot of people using the tried and true pen and notebook.</li>
</ul>
<p>You can see them at the <a href="http://www.youtube.com/user/GeorgiaBulletin">Youtube Channel for the Georgia Bulletin</a>.</p>
<p>The first video was a reaction piece from the current Catholic archbishop and my efforts concluded with <a href="http://animoto.com/play/wOZpUmpHaK7GEfZR2o1nLA">a slideshow using Animoto</a>.</p>
<p>The video below was the most popular of the group:</p>
<p><iframe src="http://www.youtube.com/embed/D2vxxsHD3ys" frameborder="0" width="560" height="315"></iframe></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewcnelson.com/2011/11/22/iphone-twitter-video-multimedia-features-at-a-news-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Resume</title>
		<link>http://andrewcnelson.com/2011/11/12/graphic-resume/</link>
		<comments>http://andrewcnelson.com/2011/11/12/graphic-resume/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 12:16:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andrewcnelson.com/?p=176</guid>
		<description><![CDATA[I found a link to a website that can generate a simple looking resume. It draws the information from a LinkedIn profile, so I didn&#8217;t have to import every details.  But it makes sense to spend a little time tweaking &#8230; <a href="http://andrewcnelson.com/2011/11/12/graphic-resume/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I found a link to a website that can generate a simple looking resume. It draws the information from a LinkedIn profile, so I didn&#8217;t have to import every details.  But it makes sense to spend a little time tweaking the presentation.</p>
<p>Tell me what you, do graphic resumes make a difference versus text?</p>
<p>&nbsp;<a href='http://vizualize.me/nelsonandrewc?r=nelsonandrewc' title='Andrew Nelson's infographic CV on vizualize.me' target='_blank'><img src='http://vizualize.me/media/img/socialicons/viewmyviz.png'/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewcnelson.com/2011/11/12/graphic-resume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Journalism: Reporter on the Go</title>
		<link>http://andrewcnelson.com/2011/11/11/mobile-journalism-reporter-on-the-go-update/</link>
		<comments>http://andrewcnelson.com/2011/11/11/mobile-journalism-reporter-on-the-go-update/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:30:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Lessons]]></category>

		<guid isPermaLink="false">http://andrewcnelson.com/?p=142</guid>
		<description><![CDATA[UPDATE below I enjoyed sharing my know-how with about 20 editors at a journalism conference. I shared with them my experience of using my iPhone as a reporting tool, using it get video for video stories and audio for slideshows &#8230; <a href="http://andrewcnelson.com/2011/11/11/mobile-journalism-reporter-on-the-go-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>UPDATE</strong> below</p>
<p>I enjoyed sharing my know-how with about 20 editors at a journalism conference.<br />
I shared with them my experience of using my iPhone as a reporting tool, using it get video for video stories and audio for slideshows and story telling. Please read more about the experience at my Tumblr: andrewcnelson.tumblr.com.</p>
<p>&nbsp;</p>
<p><strong>UPDATE</strong>:</p>
<p>It was great to get this email a few days later:</p>
<blockquote><p>Andrew,</p></blockquote>
<blockquote><p>I hope all is going well in Atlanta. I wanted to let you know that you have inspired me to finally take baby steps to more interactive features on our website.</p></blockquote>
<blockquote><p>My first venture was a photo slideshow with Animoto. It is embed in this story.</p></blockquote>
<p>My presentation:</p>
<div class="prezi-player">
<p><!-- .prezi-player { width: 550px; } .prezi-player-links { text-align: center; } --><object id="prezi_tnzz1tnbrlpt" width="550" height="400" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="prezi_id=tnzz1tnbrlpt&amp;lock_to_path=1&amp;color=ffffff&amp;autoplay=no&amp;autohide_ctrls=0" /><param name="src" value="http://prezi.com/bin/preziloader.swf" /><embed id="prezi_tnzz1tnbrlpt" width="550" height="400" type="application/x-shockwave-flash" src="http://prezi.com/bin/preziloader.swf" allowfullscreen="true" allowscriptaccess="always" flashvars="prezi_id=tnzz1tnbrlpt&amp;lock_to_path=1&amp;color=ffffff&amp;autoplay=no&amp;autohide_ctrls=0" /></object></p>
<div class="prezi-player-links">
<p><a title="                                                          Ideas about being a reporter on the go                                                      " href="http://prezi.com/tnzz1tnbrlpt/social-journalism-for-cpa-regional/">Social Journalism for CPA, Regional</a> on <a href="http://prezi.com">Prezi</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://andrewcnelson.com/2011/11/11/mobile-journalism-reporter-on-the-go-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Shot and Edited on iPhone</title>
		<link>http://andrewcnelson.com/2011/11/10/video-shot-and-edited-on-iphone/</link>
		<comments>http://andrewcnelson.com/2011/11/10/video-shot-and-edited-on-iphone/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 04:05:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andrewcnelson.com/?p=172</guid>
		<description><![CDATA[I shot this video about a panel discussion with my iPhone. And in a first for me, I edited it from an app on the phone too. And you can find the story for the newspaper here. &#160;]]></description>
			<content:encoded><![CDATA[<p>I shot this video about a panel discussion with my iPhone. And in a first for me, I edited it from an app on the phone too.</p>
<p><object width="584" height="329"><param name="movie" value="http://www.youtube.com/v/XVa97xPBDsk?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/XVa97xPBDsk?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="584" height="329" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>And you can find the<a href="http://www.georgiabulletin.org/local/2011/10/27/immigrantsgospellens/"> story for the newspaper here.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewcnelson.com/2011/11/10/video-shot-and-edited-on-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Month Look at The Jefferson Park Hub</title>
		<link>http://andrewcnelson.com/2011/11/03/three-month-look-at-the-jefferson-park-hub/</link>
		<comments>http://andrewcnelson.com/2011/11/03/three-month-look-at-the-jefferson-park-hub/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 00:33:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://andrewcnelson.com/?p=147</guid>
		<description><![CDATA[Readership at The Jefferson Park Hub is going strong. There have been 1,125 &#8220;absolute unique visitors&#8221; during the past quarter. A year ago, August, September and October had 600 visitor. It puts wind in my sails to post more often, &#8230; <a href="http://andrewcnelson.com/2011/11/03/three-month-look-at-the-jefferson-park-hub/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Readership at The Jefferson Park Hub is going strong.</p>
<p>There have been 1,125 &#8220;absolute unique visitors&#8221; during the past quarter.</p>
<p>A year ago, August, September and October had 600 visitor.</p>
<p>It puts wind in my sails to post more often, trying to highlight the community in new, unique and interesting ways.</p>
<p>My next post will dig deeper about what fueled the jumped.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewcnelson.com/2011/11/03/three-month-look-at-the-jefferson-park-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web first, but saving for the print issue</title>
		<link>http://andrewcnelson.com/2011/03/26/web-first-but-saving-for-the-print-issue/</link>
		<comments>http://andrewcnelson.com/2011/03/26/web-first-but-saving-for-the-print-issue/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 19:53:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Lessons]]></category>

		<guid isPermaLink="false">http://andrewcnelson.com/?p=134</guid>
		<description><![CDATA[I covered an immigration rally at the Georgia Statehouse the other day. Since my newspaper won&#8217;t go to print for another week, I wanted to  publish a &#8216;teaser&#8217; for our web readers, but still keep the story fresh for the &#8230; <a href="http://andrewcnelson.com/2011/03/26/web-first-but-saving-for-the-print-issue/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I covered an immigration rally at the Georgia Statehouse the other day. Since my newspaper won&#8217;t go to print for another week, I wanted to  publish a &#8216;teaser&#8217; for our web readers, but still keep the story fresh for the print edition a week later.</p>
<p>I came up with two ways that were immediate.</p>
<ul>
<li>Photos of the rally. This was easy.  I had my camera phone and took crowd pictures.  They show the large size of the protesters, along with signs. Instead of waiting a week for the paper, I posted them online as they appeared in other local media.</li>
<li>Video. I also captured video of a prominent speaker at the rally.  This video  added some depth to the web site about the issue as one side sees it..</li>
</ul>
<p>Here&#8217;s the<a href="http://georgiabulletin.blogspot.com/2011/03/immigration-rally.html"> link </a>to see how it came out.</p>
<p>I saved comments and insights from people attending the rally for the print paper. This give readers additional information and adds value to the paper instead of just repeating the web story.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewcnelson.com/2011/03/26/web-first-but-saving-for-the-print-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning by Doing</title>
		<link>http://andrewcnelson.com/2011/03/08/learning-by-doing/</link>
		<comments>http://andrewcnelson.com/2011/03/08/learning-by-doing/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 03:36:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lessons]]></category>

		<guid isPermaLink="false">http://andrewcnelson.com/?p=115</guid>
		<description><![CDATA[I had a recent success from an audio story that eventually ended up being spiked. But first the back story. In December, I was assigned to cover the 20th anniversary of a men&#8217;s day of reflection at a local Catholic &#8230; <a href="http://andrewcnelson.com/2011/03/08/learning-by-doing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I had a recent success from an audio story that eventually ended up being spiked.</p>
<p>But first the back story.</p>
<p>In December, I was assigned to cover the 20th anniversary of a men&#8217;s day of reflection at a local Catholic high school.  I prepared for the event and started to frame how I could tell the story. Since it was the milestone anniversary, I thought multimedia would be a good way to capture some heartfelt remarks from these dads about being dads. I am a big fan of <a href="http://storycorps.org/">StoryCorps</a>, the NPR series where people share about intimate moments in their lives as they are interviewed by family or close friends. My goal was model my audio after the NPR show. I thought I could capture the same intimate moments, with probing questions: what was it like the first time you held your child, what has surprised you about fatherhood.</p>
<p>Where&#8217;d it go wrong?</p>
<h4><strong>Working in a group. </strong></h4>
<p>I didn&#8217;t do my homework enough.  I showed up on the scene and threw my request at the organizers on the spot.  In the short time, the best I could do was gather these guys around a table and ask them the questions.</p>
<p><strong>Lesson learned: </strong>working with a bunch of guys sitting around the table doesn&#8217;t help with the best audio.</p>
<h4>Among Strangers</h4>
<p>Everyone was really helpful and glad to talk with me. But having said that, if a stranger puts a microphone under your nose and starts asking the kind of questions I was, sometimes the answers aren&#8217;t so great.</p>
<p><strong>Lesson learned:</strong> I should have called ahead and asked the organizers, tell me someone who has been at the conference for a very long time, someone talkative.  We could have spoken before the day and done the audio at the guys house or some other place where he may have been more comfortable talk about being a dad. The point is I hadn&#8217;t developed a relationship with these men ahead of time. This was a feature story where I had the time. Of course, on a breaking news story the rules are very different.</p>
<p>I really wanted to run the story. I edited the audio to the best of my ability to the three minute mark. But at the end of the day, talking it over with my colleague, we agreed it wasn&#8217;t the best work. For me, the success came with keeping the bar high for the work we produce and the lessons learned are a good kick in the pants to pay attention to the fundamentals when working on a multimedia story.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewcnelson.com/2011/03/08/learning-by-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tumblr</title>
		<link>http://andrewcnelson.com/2011/02/24/new-tumblr/</link>
		<comments>http://andrewcnelson.com/2011/02/24/new-tumblr/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 04:04:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://andrewcnelson.com/?p=90</guid>
		<description><![CDATA[I thought I&#8217;d experiment with a Tumblr site. You can find me at andrewcnelson.tumblr.com. Feb. 24:  Since I wrote that and accidently left it in draft form, I&#8217;ve only published a few items in the format.  But new week, new &#8230; <a href="http://andrewcnelson.com/2011/02/24/new-tumblr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I thought I&#8217;d experiment with a Tumblr site. You can find me at <a href="http://www.andrewcnelson.tumblr.com">andrewcnelson.tumblr.com.</a></p>
<p style="padding-left: 30px;">Feb. 24:  Since I wrote that and accidently left it in draft form, I&#8217;ve only published a few items in the format.  But new week, new goals.  At least once a day, I am going to publish. I promise.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewcnelson.com/2011/02/24/new-tumblr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students featured in multimedia projects.</title>
		<link>http://andrewcnelson.com/2010/11/20/students-featured-in-multimedia-projects/</link>
		<comments>http://andrewcnelson.com/2010/11/20/students-featured-in-multimedia-projects/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 19:17:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andrewcnelson.com/?p=85</guid>
		<description><![CDATA[I&#8217;ve added some multimedia projects to The Jefferson Park Hub, my community news website. Both involve students at Tri-Cities High School, which I am pleased about. Here&#8217;s one that features senior Malcolm Norwood, the head drum major of the marching &#8230; <a href="http://andrewcnelson.com/2010/11/20/students-featured-in-multimedia-projects/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve added some multimedia projects to T<a href="www.jeffersonparkhub.com">he Jefferson Park Hub</a>, my community news website.</p>
<p>Both involve students at Tri-Cities High School, which I am pleased about.</p>
<p>Here&#8217;s one that features senior Malcolm Norwood, the head drum major of the marching Band.</p>
<p>See it <a href="http://www.youtube.com/watch?v=4MKL4IcDKD8">here</a></p>
<p>The other is a 3 minute video of student chefs.  They had prepared desserts at the neighborhood Thanksgiving meeting. I used my Flip video camera to record them.  I had recently read how readers really like having video on a website even if its not Hollywood quality.  What did I do?</p>
<p>I filmed their desserts. Then I asked the teacher for permission to interview them. During a pause of their activity, I lined up the group and had them answer a few easy questions. You can see the result here:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="200" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Kq57AMXE96U?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="200" height="385" src="http://www.youtube.com/v/Kq57AMXE96U?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewcnelson.com/2010/11/20/students-featured-in-multimedia-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

